Manufacturer, Suppliers, exporters Of high quality AISI 201, UNS S20100, ASTM A240, 201 Stainless Steel Sheet, Stainless Steel 201 Sheet,1.4373 Sheet, SUS 202 Sheet at at cheapest price in mumbai,india is used for stamped and machined products including appliances, kitchen and foodservice equipment, sinks, cookware, railway cars, tractor trailers and automotive trim.
Aluminium is derived from the mineral bauxite. Bauxite is converted to aluminium oxide (alumina) via the Bayer Process. The alumina is then converted to aluminium metal using electrolytic cells and the Hall-Heroult Process. Pure aluminium is soft, ductile, corrosion resistant and has a high electrical conductivity. It is widely used for foil and conductor cables, but alloying with other elements is necessary to provide the higher strengths needed for other applications. Aluminium is one of the lightest engineering metals, having a strength to weight ratio superior to steel.
To keep pace with the continually developing interest of our customers, we are included in offering a wide arrangement of Forging Flat Bar. This Forging Flat Bar is broadly utilized as a part of comercial and industrial places for joining panels. Our items are tried on various quality parameter before dispatching to the market.
JF engineering is a global leader of extruded thermoplastic sheets that can be used in diverse and innovative applications. With extrusion facilities around the globe sheet products are produced to consistently high quality standards. With many years of sheet extrusion experience, Covestro offers a wide product portfolio of solid and multiwall sheets suitable for many applications and industries.
Alloy | Temper | Proof Stress 0.20% (MPa) | Tensile Strength (MPa) | Shear Strength (MPa) | Elongation A5 (%) | Elongation A50 (%) | Hardness Brinell HB | Hardness Vickers HV | Fatigue Endur. Limit (MPa) |
---|---|---|---|---|---|---|---|---|---|
AA1050A | H2 | 85 | 100 | 60 | 12 | 30 | 30 | ||
H4 | 105 | 115 | 70 | 10 | 9 | 35 | 36 | 70 | |
H6 | 120 | 130 | 80 | 7 | 39 | ||||
H8 | 140 | 150 | 85 | 6 | 5 | 43 | 44 | 100 | |
H9 | 170 | 180 | 3 | 48 | 51 | ||||
0 | 35 | 80 | 50 | 42 | 38 | 21 | 20 | 50 | |
AA2011 | T3 | 290 | 365 | 220 | 15 | 15 | 95 | 100 | 250 |
T4 | 270 | 350 | 210 | 18 | 18 | 90 | 95 | 250 | |
T6 | 300 | 395 | 235 | 12 | 12 | 110 | 115 | 250 | |
T8 | 315 | 420 | 250 | 13 | 12 | 115 | 120 | 250 | |
AA3103 | H2 | 115 | 135 | 80 | 11 | 11 | 40 | 40 | |
H4 | 140 | 155 | 90 | 9 | 9 | 45 | 46 | 130 | |
H6 | 160 | 175 | 100 | 8 | 6 | 50 | 50 | ||
H8 | 180 | 200 | 110 | 6 | 6 | 55 | 55 | 150 | |
H9 | 210 | 240 | 125 | 4 | 3 | 65 | 70 | ||
0 | 45 | 105 | 70 | 29 | 25 | 29 | 29 | 100 | |
AA5083 | H2 | 240 | 330 | 185 | 17 | 16 | 90 | 95 | 280 |
H4 | 275 | 360 | 200 | 16 | 14 | 100 | 105 | 280 | |
H6 | 305 | 380 | 210 | 10 | 9 | 105 | 110 | ||
H8 | 335 | 400 | 220 | 9 | 8 | 110 | 115 | ||
H9 | 370 | 420 | 230 | 5 | 5 | 115 | 120 | ||
0 | 145 | 300 | 175 | 23 | 22 | 70 | 75 | 250 | |
AA5251 | H2 | 165 | 210 | 125 | 14 | 14 | 60 | 65 | |
H4 | 190 | 230 | 135 | 13 | 12 | 65 | 70 | 230 | |
H6 | 215 | 255 | 145 | 9 | 8 | 70 | 75 | ||
H8 | 240 | 280 | 155 | 8 | 7 | 80 | 80 | 250 | |
H9 | 270 | 310 | 165 | 5 | 4 | 90 | 90 | ||
0 | 80 | 180 | 115 | 26 | 25 | 45 | 46 | 200 | |
AA5754 | H2 | 185 | 245 | 150 | 15 | 14 | 70 | 75 | |
H4 | 215 | 270 | 160 | 14 | 12 | 75 | 80 | 250 | |
H6 | 245 | 290 | 170 | 10 | 9 | 80 | 85 | ||
H8 | 270 | 315 | 180 | 9 | 8 | 90 | 90 | 280 | |
H9 | 300 | 340 | 190 | 5 | 4 | 95 | 100 | ||
0 | 100 | 215 | 140 | 25 | 24 | 55 | 55 | 220 | |
AA6063 | 0 | 50 | 100 | 70 | 27 | 26 | 25 | 85 | 110 |
T1 | 90 | 150 | 95 | 26 | 24 | 45 | 45 | 150 | |
T4 | 90 | 160 | 110 | 21 | 21 | 50 | 50 | 150 | |
T5 | 175 | 215 | 135 | 14 | 13 | 60 | 65 | 150 | |
T6 | 210 | 245 | 150 | 14 | 12 | 75 | 80 | 150 | |
T8 | 240 | 260 | 155 | 9 | 80 | 85 | |||
AA6082 | 0 | 60 | 130 | 85 | 27 | 26 | 35 | 35 | 120 |
T1 | 170 | 260 | 155 | 24 | 24 | 70 | 75 | 200 | |
T4 | 170 | 260 | 170 | 19 | 19 | 70 | 75 | 200 | |
T5 | 275 | 325 | 195 | 11 | 11 | 90 | 95 | 210 | |
T6 | 310 | 340 | 210 | 11 | 11 | 95 | 100 | 210 | |
AA6262 | T6 | 240 | 290 | 8 | |||||
T9 | 330 | 360 | 3 | ||||||
AA7075 | 0 | 105 | 225 | 150 | 17 | 60 | 65 | 230 | |
T6 | 505 | 570 | 350 | 10 | 10 | 150 | 160 | 300 | |
T7 | 435 | 505 | 305 | 13 | 12 | 140 | 150 | 300 |
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All pipes are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
At JF Engineering Products LLP, all fittings and bars are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Delivery time and delivery dates are based on the "type and quantity" of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.
Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If Forgings is out of stock, orders may take up to 2-4 weeks to ship. JF Engineering Products LLP will notify buyer if this situation occurs..
JF Engineering Products LLP take immensure pleasure in introducing itself as one of the leading Manufacturer & Exporter of high quality forgings to meet the customer ultimate requirements in the fields of:
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |