JF Engineering Ltd is producer, Stockists & dealer of premium quality range of ANSI/ASME B16.9 Butt weld Long Stubend that are manufactured under the expert guidance of our experienced team. We believes in building the relationship with the client by offering the best quality product in reasonable price. We ensure that all the proucts deliver on time with great service. This long stubend has amazing features such as sturdy, durable and corrosion resistance. We supply the best product that is ANSI/ASME B16.9 Butt weld Long Stubend of varied size and standard.
The Long Stub ends are manufactured in all standard dimensions. Our high quality Long stub ends Butt weld pipe fittings are tested and verified for durability, accuracy and precision. We are the provider of Butt weld Long Stub End that are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders. Stub Ends are introduced in pairs and mated together with two Lap Joint Stubends. The surface of the stub end has a phonographic serrated gasket surface which prevents outflow at the joint.
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Sizes: | 1/2"NB TO 48"NB IN |
Materials: | Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy c276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Alloy Steel: Grade: ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Type: | Butt Weld (BW) |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Schedule STD
NPSs | OD | T | G | F | R | kg |
1/2 | 21.3 | 2.77 | 34.9 | 76.2 | 3.18 | 0.16 |
3/4 | 26.7 | 2.87 | 42.9 | 76.2 | 3.18 | 0.23 |
1 | 33.4 | 3.38 | 50.8 | 101.6 | 3.18 | 0.29 |
1¼ | 42.2 | 3.56 | 63.5 | 101.6 | 4.76 | 0.45 |
1½ | 48.3 | 3.68 | 73 | 101.6 | 6.35 | 0.54 |
2 | 60.3 | 3.91 | 92.1 | 152.4 | 7.94 | 1 |
2½ | 73 | 5.16 | 104.8 | 152.4 | 7.94 | 1.5 |
3 | 88.9 | 5.49 | 127 | 152.4 | 9.53 | 2.1 |
3½ | 101.6 | 5.74 | 139.7 | 152.4 | 9.53 | 2.5 |
NPS | OD | T | G | F | R | kg |
4 | 114.3 | 6.02 | 157.2 | 152.4 | 11.11 | 3 |
5 | 141.3 | 6.55 | 185.7 | 203.2 | 11.11 | 5.4 |
6 | 168.3 | 7.11 | 215.9 | 203.2 | 12.70 | 7.3 |
8 | 219.1 | 8.18 | 269.9 | 203.2 | 12.70 | 11.6 |
10 | 273.1 | 9.27 | 323.9 | 254 | 12.70 | 18 |
12 | 323.9 | 9.53 | 381 | 254 | 12.70 | 21 |
14 | 355.6 | 9.53 | 412.8 | 304.8 | 12.70 | 28 |
16 | 406.4 | 9.53 | 469.9 | 304.8 | 12.70 | 34 |
18 | 457.2 | 9.53 | 533.4 | 304.8 | 12.70 | 39 |
20 | 508 | 9.53 | 584.2 | 304.8 | 12.70 | 44 |
24 | 609.6 | 9.53 | 692.2 | 304.8 | 12.70 | 57 |
Schedule XS
>NPS | OD | T | G | F | R | kg |
1/2 | 21.3 | 3.73 | 34.9 | 76.2 | 3.18 | 0.2 |
3/4 | 26.7 | 3.91 | 42.9 | 76.2 | 3.18 | 0.3 |
1 | 33.4 | 4.55 | 50.8 | 101.6 | 3.18 | 0.4 |
1¼ | 42.2 | 4.85 | 63.5 | 101.6 | 4.76 | 0.6 |
1½ | 48.3 | 5.08 | 73 | 101.6 | 6.35 | 0.7 |
2 | 60.3 | 5.54 | 92.1 | 152.4 | 7.94 | 1.4 |
2½ | 73 | 7.01 | 104.8 | 152.4 | 7.94 | 2 |
3 | 88.9 | 7.62 | 127 | 152.4 | 9.53 | 2.9 |
3½ | 101.6 | 8.08 | 139.7 | 152.4 | 9.53 | 3.4 |
NPS | OD | T | G | F | R | kg |
4 | 114.3 | 8.56 | 157.2 | 152.4 | 11.11 | 4.1 |
5 | 141.3 | 9.53 | 185.7 | 203.2 | 11.11 | 7.5 |
6 | 168.3 | 10.97 | 215.9 | 203.2 | 12.70 | 10 |
8 | 219.1 | 12.70 | 269.9 | 203.2 | 12.70 | 16 |
10 | 273.1 | 12.70 | 323.9 | 254 | 12.70 | 24 |
12 | 323.9 | 12.70 | 381 | 254 | 12.70 | 29 |
14 | 355.6 | 12.70 | 412.8 | 304.8 | 12.70 | 38 |
16 | 406.4 | 12.70 | 469.9 | 304.8 | 12.70 | 43 |
18 | 457.2 | 12.70 | 533.4 | 304.8 | 12.70 | 49 |
20 | 508 | 12.70 | 584.2 | 304.8 | 12.70 | 63 |
24 | 609.6 | 12.70 | 692.2 | 304.8 | 12.70 | 76 |
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All elbow fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
At JF Engineering Products LLP all fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Delivery time and delivery dates are based on the "type and quantity" of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.
Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If ASME B16.9 Long Stub End is out of stock, orders may take up to 2-4 weeks to ship. JF Engineering Products LLP will notify buyer if this situation occurs..
JF Engineering Products LLP take immensure pleasure in introducing itself as one of the leading Manufacturer & Exporter of high quality ASME B16.9 Long Stub End to meet the customer ultimate requirements in the fields of:
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |