For Domestic (for India) Email: sales3@jfengg.com / Phone: +91 9833323564 / +91-22-6639 3672
For Export (for other than India) Email: export3@jfengg.com / Phone: +91-9833323751 / +91-22-23634937
JF Engineering Products LLP

ANSI/ASMI B16.5 Weldo / Nipo Flanges - Stainless Steel ASTM A182 316L, 317L

Weldo / Nipo Flange

ASTM A105 Weldo / Nipo Flanges, UNS S30400 Weldo / Nipo Flanges, Inconel 625 Weldo / Nipo Flanges, UNS S32760 Weldo / Nipo Flanges, Monel 400 Weldo / Nipo Flanges, Hastelloy C276 Weldo / Nipo Flanges, PED Approved Weldo / Nipo Flanges, Duplex 2205 Weldo / Nipo Flanges, 304 Stainless Steel Weldo / Nipo Flanges, Nickel 200 Weldo / Nipo Flanges.

ASTM A105 Weldo / Nipo Flanges, UNS S30400 Weldo / Nipo Flanges, Inconel 625 Weldo / Nipo Flanges, UNS S32760 Weldo / Nipo Flanges, Monel 400 Weldo / Nipo Flanges, Hastelloy C276 Weldo / Nipo Flanges, PED Approved Weldo / Nipo Flanges, Duplex 2205 Weldo / Nipo Flanges, 304 Stainless Steel Weldo / Nipo Flanges, Nickel 200 Weldo / Nipo Flanges.

Specification - ASME B16.5 Weldo / Nipo Flange
Size: 1/2"NB TO 24"NB IN
Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND-6,10, 16, 25, 40 Etc.
Materials: Monel :
Grade: Monel 400, Monel K500, Monel R-405
Nickel :
Grade: Nickel 200, Nickel 201
Inconel :
Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy :
Grade: Incoloy 800, Inconel 800H, 800HT
Hastalloy :
Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium :
Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Stainless Steel :
Grade: ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L
Carbon Steel :
Grade: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8
Duplex Steel:
Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61
Alloy Steel:
Grade : ASTM A182 F1, F5, F9, F11, F22, F91
Value Added Service: CNC Machine, Customized Flanges
Coating/Surface Treatment: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized

Dimension - ASME B16.5 Weldo / Nipo Flange

Class 150 Standard Connections Flanges

Size Flange Barrel OD Bolting Nut Stud Bolt Weights Length
Nom Bore LWN & E Bore HB OD Thk. RF of OD LWN HB E # of Holes Hole Size Bolt Circle Stop Dia Relief Dia Relief Length Size RF Length RTJ Length LWN HB E Base
B T D D D C NS NR NL Base Per  1" Base Per 1" Base Per  1"
 1/2 0.5 0.55 3.5 0.44 1.38 1.25 1.5 3.5 4 0.62 2.38 1.5 1.25 0.75 1/2  2 1/4 2 3/4 3 0.3 5 0.4 21 2.7 9
 3/4 0.75 0.74 3.88 0.5 1.69 1.62 1.88 3.88 4 0.62 2.75 1.88 1.62 0.75 1/2  2 1/2 3 5 0.5 7 0.7 27 3.2 9
1 1 0.96 4.25 0.56 2 2 2.25 4.25 4 0.62 3.12 2.25 2 0.75 1/2  2 1/2 3 7 0.7 10 0.9 30 3.8 9
1 1/4 1.25 1.28 4.62 0.62 2.5 2.38 2.62 4.62 4 0.62 3.5 2.62 2.38 0.75 1/2  2 3/4 3 1/4 10 0.9 12 1.2 36 4.4 9
1 1/2 1.5 1.5 5 0.69 2.88 2.62 3 5 4 0.62 3.88 3 2.62 0.75 1/2  2 3/4 3 1/4 12 1 16 1.5 41 5.1 9
2 2 1.94 6 0.75 3.62 3.06 3.69 6 4 0.75 4.75 3.69 3.06 0.88 5/8  3 1/4 3 3/4 15 1.2 23 2.2 57 7.1 9
2 1/2 2.5 2.32 7 0.88 4.12 3.75 4.44 7 4 0.75 5.5 4.44 3.75 0.88 5/8  3 1/2 4 22 1.7 34 3.2 79 10 9
3 3 2.9 7.5 0.94 5 4.25 4.94 7.5 4 0.75 6 4.94 4.25 0.88 5/8  3 1/2 4 1/4 25 2 38 3.6 86 11 9
3 1/2 3.5 3.36 8.5 0.94 5.5 4.88 5.94 8.5 8 0.75 7 5.94 4.88 0.88 5/8  3 1/2 4 1/4 32 2.6 55 5.3 110 13 9
4 4 3.83 9 0.94 6.19 5.5 6.44 9 8 0.75 7.5 6.44 5.5 0.88 5/8  3 1/2 4 1/4 47 3.2 78 6 164 14 12
5 5 4.81 10 0.94 7.31 6.50 7.25 10 8 0.88 8.5 7.25 6.50 1 3/4  3 3/4 4 1/2 57 3.8 87 6.50 189 17 12
6 6 5.76 11 1 8.5 7.75 8.25 11 8 0.88 9.5 8.25 7.75 1 3/4  4 4 1/2 75 5.4 103 7.8 216 19 12
8 8 7.62 13.5 1.12 10.62 9.75 10.5 13.5 8 0.88 11.75 10.5 9.75 1 3/4  4 1/4 4 3/4 102 6.9 157 11 292 26 12
10 10 9.56 16 1.19 12.75 12 12.81 16 12 1 14.25 12.81 12 1.12 7/8  4 3/4 5 1/4 143 9.8 214 16 382 35 12
12 12 11.38 19 1.25 15 14.38 15.56 19 12 1 17 15.56 14.38 1.12 7/8  4 3/4 5 1/2 205 14 329 25 535 48 12
14 14 14 21 1.38 16.25 16 17.12 21 12 1.12 18.75 17.12 16 1.25 1 5 1/4 6 211 13 296 22 585 55 12
16 16 16 23.5 1.44 18.5 18 19.62 23.5 16 1.12 21.25 19.62 18 1.25 1 5 1/2 6 246 15 388 29 714 66 12
18 18 18 25 1.56 21 20 20.94 25 16 1.25 22.75 20.94 20 1.38 1  1/8 6 6 1/2 270 17 362 25 711 67 12
20 20 20 27.5 1.69 23 22 23.19 27.5 20 1.25 25 23.19 22 1.38 1  1/8 6 1/4 7 311 19 434 31 840 79 12
24 24 24 32 1.88 27.25 26.25 27.5 32 20 1.38 29.5 27.5 26.25 1.5 1  1/4 7 7 3/4 423 25 574 40 1046 100 12

Dimensions are in inches. Weights are in pounds.

Weight Chart Of Weldo / Nipo Flanges
Size In Inches Size in Millimeter Height Of A Outside Daimeter -B Hole Daimeter C Weight in Kilogram
1/4 8 14.3 25.4 15.9 0.04
3/8 10 19.05 31.75 19.05 0.07
1/2 15 19.05 34.93 23.81 0.08
3/4 20 22.23 44.45 30.16 0.11
1 25 26.99 53.98 36.51 0.23
1 1/4 32 31.75 65.09 44.45 0.36
1 1/2 40 33.34 73.03 50.8 0.45
2 50 38.1 88.9 65.09 0.79
2 1/2 65 41.28 103.19 76.2 1.13
3 80 44.45 122.24 93.66 1.81
3 1/2 90 47.63 142.88 112.71 2.5
4 100 50.8 152.4 120.65 2.86
5 130 57.15 179.3 141.29 4.65
6 150 60.33 215.9 169.86 6.44
8 200 69.85 263.53 220.66 10.66
10 250 77.79 322.26 274.64 17.69
12 300 85.73 377.83 325.44 26.76
14 350 88.9 409.58 357.19 29.94
16 400 93.6 463.55 407.99 34.02
18 450 96.84 520.7 458.79 44
20 500 101.6 571.5 508 53.52
24 600 144.5 717.5 609.6 101
26 650 155.6 778 660.4 120
30 750 174.6 893.6 762 190
36 900 206.4 1070 914.4 310
40 1000 225.4 1187.6 1016 435
42 1050 235 1244.6 1066.8 540
48 1200 241.3 1404 1219.2 750
Schedule XS
Size In Inches Size in Millimeter Height Of – A Outside Daimeter – B Hole Diameter – C Weight in Kilogram
1/4 8 N/A 25.4 15.88 0.05
3/8 10 N/A 31.75 19.05 0.07
1/2 15 19.05 34.93 23.81 0.09
3/4 20 22.23 44.45 30.16 0.14
1 25 26.99 53.98 36.51 0.21
1 1/4 32 31.75 65.09 44.45 0.41
1 1/2 40 33.34 73.03 50.8 0.5
2 50 38.1 88.9 65.09 0.79
2 1/2 65 41.28 103.19 76.2 1.18
3 80 44.45 122.24 93.66 1.86
3 1/2 90 47.63 136.53 112.71 2.54
4 100 50.8 152.4 120.65 2.9
6 150 77.79 225.43 169.86 10.43
8 200 98.43 292.1 220.66 16.78
10 250 93.66 323.85 265.11 20.87
12 300 103.1 379.41 317.5 27.67
14 350 100.01 431.8 350.84 31.75
16 400 106.36 466.73 403.23 46.27
18 450 111.13 523.88 455.61 58.97
20 500 119.06 582.61 509.59 71.67
24 600 152.4 722.2 609.6 142
26 650 165.1 782.6 660.4 168
30 750 181 896.8 762 218
36 900 212.7 1074.4 914.4 404
40 1000 235 1194 1016 582
42 1050 244.5 1250.8 1066.8 590
48 1200 273 1425.6 1219.2 910
Schedule XXS
Size In Inches Size in Millimeter Height Of – A Outside Daimeter – B Hole Diameter – C Weight in Kilogram
1/2 15 28.58 34.93 14.29 0.11
3/4 20 31.75 44.45 19.05 0.32
1 25 38.1 50.8 25.4 0.38
1 1/4 32 44.45 61.91 33.34 0.57
1 1/2 40 50.8 69.85 38.1 0.79
2 50 55.56 80.96 42.86 0.97
2 1/2 65 61.91 96.84 53.98 1.53
3 80 73.03 120.65 73.03 2.87
4 100 84.14 152.4 98.43 4.76
5 130 93.66 187.33 122.24 6.46
6 150 104.78 220.66 146.05 12.7
8 200 111.12 284.16 173.04 20.41
10 250 125.41 312.74 215.9 38.56
Schedule 160
Size In Inches Size in Millimeter Height Of – A Outside Daimeter – B Hole Diameter – C Weight in Kilogram
1/2 15 28.58 34.93 14.29 0.11
3/4 20 31.75 44.45 19.05 0.32
1 25 38.1 50.8 25.4 0.38
1 1/4 32 44.45 61.91 33.34 0.57
1 1/2 40 50.8 69.85 38.1 0.79
2 50 55.56 80.96 42.86 0.97
2 1/2 65 61.91 96.84 53.98 1.53
3 80 73.03 120.65 73.03 2.87
4 100 84.14 152.4 98.43 4.76
5 130 93.66 187.33 122.24 6.46
6 150 104.78 220.66 146.05 12.7
8 200 111.12 284.16 173.04 20.41
10 250 125.41 312.74 215.9 38.56

Price List Of Weldo / Nipo Flanges
Stainless Steel Weldo / Nipo Flanges USD $2.07 - $10.08 / Piece (FOB Price) on request
High Nickel Alloys Weldo / Nipo Flanges USD $8.12 - $20.22 / Piece (FOB Price) on request
Duplex & Super Duplex Weldo / Nipo Flanges USD $10.22 - $35.52 / Piece (FOB Price) on request
Cupro Nickel Weldo / Nipo Flanges USD $5.21 - $10.50 / Piece (FOB Price) on request
Carbon Steel Weldo / Nipo Flanges USD $2.10 - $7.12 / Piece (FOB Price) on request
Marking and Packing

Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All pipes are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.


  • Wooden Boxes
  • Wooden Pallets
  • Shrink-Wrapped
  • Carton Boxes
  • Wooden Boxes
  • Marking and Packing
    Quality Assurance
    Quality Assurance

    At JF Engineering Products LLP, all fasteners are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.


    Testing

    Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report


    • Positive Material Identification - PMI Testing
    • Chemical Analysis - Spectro Analysis
    • Mechanical Testing Such as Tensile, Elongation, Reduction of Area
    • Micro Test
    • Macro Test
    • Hardness Test
    • Pitting Resistance Test
    • Intergranular Corrosion (IGC) Test
    • Flaring Test
    • Flattening Test
    • Hydrostatic Test
    • Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
    • Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
    • Radiography Test
    • Dye Penetrant Test (DP Test)
    Testing
    SHIPPING POLICY
    SHIPPING POLICY

    Delivery time and delivery dates are based on the "type and quantity" of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.

    Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If fastener is out of stock, orders may take up to 2-4 weeks to ship. JF Engineering Products LLP will notify buyer if this situation occurs.


    Uses & Application

    JF Engineering Products LLP take immensure pleasure in introducing itself as one of the leading Manufacturer & Exporter of high quality fasteners to meet the customer ultimate requirements in the fields of:


  • Construction
  • Bridges
  • Petrochemical Industry
  • Ship Building
  • Engineering
  • General Structural Purposes
  • Offshore and Onshore Services
  • Power Generation Industries
  • Food Processing Industries
  • Oil & Gas Industries
  • Sugar Industries
  • Long Radius Bend

    Our Products