Jfeindia is a supplier and Stainless Steel Socket Weld Flange Manufacturer In India from Mumbai, India. In applications with smaller sizes of high-pressure tubing, socket weld pipe flanges are used. Via inserting the tube into the socket end and adding the fillet weld around the top, these tubes will be connected. The fluid or gas inside the pipe flows easier. This flange socket is available in all materials, sizes, and requirements.
Flanges in sockets Weld tubes usually have a raised face, flat face, or RTJ. For socket-weld tube flanges, the usual height for socket- weld tube flanges is 1/ 16, "and the minimum for socket-weld tube-solder-face-high tube flows of up to 400# is 1/4." The Socket Weld tube bridges are available in different classes: 150 LBS, 300 LBS, 600 LBS, 900 LBS, carbon socket sold tube flanges, steel socket weld tube flanges, and alloy socket weld tube flanges. En 1092-1 Is Attached To A Pipe By The Aid Of A Single Fillet Weld, which is executed On the Outer Side Of The Flange. Simultaneously, the flange in the socket is different from the type of slip-on flange, which needs two welds. The SW Flange Attachment Use A ASTM A182 SS socket weld blind flange is first inserted into the rim socket, in compliance with ASME B31.1, before the base of the flange has been reached. This distance is left to the weld's socket to allow proper placement of the tube inside a flange insert. This is followed by raising it by 1.6 Mm and eventually welded.
Socket Weld Flange Awwa C207 Class D is commonly used in small and high-pressure structures that do not transport extremely corrosive fluid materials. This is achieved after the weld. Owing to these types of API 6A SWRF flange, the presence of a gap between the end of the pipe and the socket's shoulder induces corrosion. In Pn16 is like slip-on flanges' the static strength of the Flat Face Socket weld Flanges. However, it is a tired strength far higher because of a single fillet solder in its place. Socket Weld Flange fittings are high-pressure machinery family, which are used in different industrial processes. These flanges are used in lines with toxic, flame retardant, or costly materials without any leakage and in lines with steam from 300 to 600 PSI.
The copper SWRF flange is available in a similar size range and can only be used in conjunction with the ASME Pipe. The Carbon Steel Socket weld Flange Asme B16.5 Class 150 is manufactured for many ASTM standards and manufactured in compliance with ASME B16.11. It is used in the areas where the pipework shall be permanent and shall have good flow characteristics. The B16.11 Standard includes various criteria such as — measurements of forged carbon and alloy steel types, tolerances, temperature ratings, markings, and material specifications. Acceptable material types must comply with ASTM A105, A182, or A350 's specifications for fitting melting methods, chemicals, and mechanical properties. In multiple pressure ratings, such as Class 3000, 6000, and 9000, the A105 Carbon Steel Socket Weld Flange can be used.
Size: | 1/2"NB TO 24"NB IN |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND-6,10, 16, 25, 40 Etc. |
Materials: | Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L Carbon Steel : Grade: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM A182 F1, F5, F9, F11, F22, F91 |
Value Added Service: | CNC Machine, Customized Flanges |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
NPS 1/2 - ID = 22.3 - F = 9.5
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - A | 30 | 38 | ... | 38 | ... | 38 | ... |
Diameter - D | 90 | 95 | ... | 95 | ... | 120 | ... |
Thickness - B | 9.6 | 12.7 | ... | 14.3 | ... | 22.3 | ... |
11.2 | 14.3 | ... | 20.7 | ... | 28.7 | ... | |
Diameter - G | 35.1 | 35.1 | ... | 35.1 | ... | 35.1 | ... |
Diameter - K | 60.3 | 66.7 | ... | 66.7 | ... | 82.6 | ... |
Height - H | 14 | 21 | ... | 22 | ... | 32 | ... |
15.6 | 22.6 | ... | 28.4 | ... | 38.4 | ... | |
Bolt Holes | 4 | 4 | ... | 4 | ... | 4 | ... |
Diameter - L | 15.9 | 15.9 | ... | 15.9 | ... | 22.2 | ... |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | ... | 1/2 | ... | 3/4 | ... |
Length (mm) | 55 | 65 | ... | 75 | ... | 110 | ... |
Notes:
Nominal Size | Outside Diam. | Thick. of Flanges | Diam. of Raised Face | Diam of Hub at Base | Lengtd Thru Hub | Diam. of Bore | Deptd of Socket | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight Pounds Kg | |
O | C | R | X | Y | B | D | |||||||
1/2" | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1/2 | 2.38 | 1 |
mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 12.7 | 60.5 | 0.5 | ||
3/4" | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 1/2 | 2.75 | 2 |
mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 12.7 | 69.9 | 1 | ||
1" | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 1/2 | 3.12 | 2 |
mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 12.7 | 79.2 | 1 | ||
1 1/4" | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 1/2 | 3.5 | 3 |
mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 12.7 | 88.9 | 1 | ||
1 1/2" | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 1/2 | 3.88 | 3 |
mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 12.7 | 98.6 | 1 | ||
2" | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5/8 | 4.75 | 5 |
mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 15.9 | 120.7 | 2 | ||
2 1/2" | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 5/8 | 5.5 | 7 |
mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 15.9 | 139.7 | 3 | ||
3" | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 5/8 | 6 | 8 |
mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 15.9 | 152.4 | 4 | ||
3 1/2" | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 5/8 | 7 | 11 | |
mm. | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 15.9 | 177.8 | 5 | |||
4" | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 5/8 | 7.5 | 13 | |
mm. | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 15.9 | 190.5 | 6 | |||
5" | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 3/4 | 8.5 | 15 | |
mm. | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 19.1 | 215.9 | 7 | |||
6" | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 3/4 | 9.5 | 19 | |
mm. | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 19.1 | 241.3 | 9 | |||
8" | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 3/4 | 11.75 | 30 | |
mm. | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 19.1 | 298.5 | 14 | |||
10" | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 7/8 | 14.25 | 43 | |
mm. | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 22.2 | 362 | 20 | |||
12" | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 7/8 | 17 | 64 | |
mm. | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 22.2 | 431.8 | 29 | |||
14" | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 1 | 18.75 | 90 | |
mm. | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 25.4 | 476.3 | 41 | |||
16" | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 1 | 21.25 | 98 | |
mm. | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 25.4 | 539.8 | 44 | |||
18" | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 1 1/8 | 22.75 | 130 | |
mm. | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 28.6 | 577.9 | 59 | |||
20" | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 1 1/8 | 25 | 165 | |
mm. | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 28.6 | 635 | 75 | |||
24" | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 1 1/4 | 29.5 | 220 | |
mm. | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 31.8 | 749.3 | 100 |
Stainless Steel Socket Weld Flanges | USD $2.07 - $10.08 / Piece (FOB Price) on request |
High Nickel Alloys Socket Weld Flanges | USD $8.12 - $20.22 / Piece (FOB Price) on request |
Duplex & Super Duplex Socket Weld Flanges | USD $10.22 - $35.52 / Piece (FOB Price) on request |
Cupro Nickel Socket Weld Flanges | USD $5.21 - $10.50 / Piece (FOB Price) on request |
Carbon Steel Socket Weld Flanges | USD $2.10 - $7.12 / Piece (FOB Price) on request |
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All pipes are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
At JF Engineering Products LLP, all fasteners are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report
Delivery time and delivery dates are based on the "type and quantity" of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.
Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If fastener is out of stock, orders may take up to 2-4 weeks to ship. JF Engineering Products LLP will notify buyer if this situation occurs.
JF Engineering Products LLP take immensure pleasure in introducing itself as one of the leading Manufacturer & Exporter of high quality fasteners to meet the customer ultimate requirements in the fields of:
ANSI B16.5 class 150 SWRF Flange Stockholder,High Quality SWRF Flanges,Socket weld Flange Class 900,Socket Weld Flange Welding,4 Bolt Socket Weld flange,ANSI 150 Socket weld Flange,Socket weld Flange Class 2500,1 inch Socket weld Flange,Flat Face SWRF Flange,Socket weld Flange Class 900,Socket Weld Flange PN16,ASME B16.47 Series A and B SWRF Flanges,2 inch Socket weld Flange,ANSI B16.5 Class 150 Socket weld Flanges,ANSI B16.5 Socket weld Flanges,Socket weld Flange Dimensions,ASME B16.5 SWRF Flanges,Raised Faced Socket weld Flanges,Stainless Steel Socket weld Flanges Suppliers,Socket Weld Tube Flange,Socket Weld Raised Face Flange,300# Socket Weld Flange,Socket weld Flange Class 600,Socket weld Pipe Flanges,Socket Weld RTJ Flange,6 inch Socket weld Flange,Socket weld Ring Type Joint Flanges,3 inch Socket weld Flange,4 inch Socket weld Flange,Socket weld Flange Class 300