Nominal Size | BM | B | |||
---|---|---|---|---|---|
Tap End Thread Length | Minimum Nut End Full Thread Length | ||||
Min | Max | L≤ 10 | 10 < L ≤ 10 | L >16 | |
1/4" | 8.9 | 10.16 | 19.05 | 25.4 | 38.1 |
5/16" | 11.18 | 12.64 | 22.23 | 28.58 | 41.28 |
3/8" | 13.52 | 15.08 | 25.4 | 31.75 | 44.45 |
7/16" | 15.75 | 17.57 | 28.58 | 34.93 | 47.63 |
1/2" | 17.99 | 20.11 | 31.75 | 38.1 | 50.8 |
9/16" | 20.38 | 22.75 | 34.93 | 41.28 | 53.98 |
5/8" | 22.66 | 24.96 | 38.1 | 44.45 | 57.15 |
3/4" | 27.31 | 29.84 | 44.45 | 50.8 | 63.5 |
7/8" | 31.96 | 34.74 | 50.8 | 57.15 | 69.85 |
1" | 36.53 | 39.67 | 57.15 | 63.5 | 76.2 |
1 1/8" | 41.28 | 44.45 | 63.5 | 69.85 | 82.55 |
1 1/4" | 46.05 | 49.22 | 69.85 | 76.2 | 88.9 |
1 3/8" | 50.8 | 53.97 | 76.2 | 82.55 | 95.25 |
1 1/2" | 55.58 | 58.75 | 82.55 | 88.9 | 101.6 |
1 5/8" | 60.33 | 63.5 | 88.9 | 95.25 | 107.95 |
1 3/4" | 65.1 | 68.27 | 95.25 | 101.6 | 114.3 |
1 7/8" | 69.85 | 73.02 | 101.6 | 107.95 | 120.65 |
2" | 74.3 | 78.1 | 107.95 | 114.3 | 127 |
2 1/4" | 83.82 | 87.63 | 120.65 | 127 | 139.7 |
2 1/2" | 93.35 | 97.15 | 133.35 | 139.7 | 152.4 |
2 3/4" | 102.87 | 106.68 | 146.05 | 152.4 | 165.1 |
3" | 112.4 | 116.2 | - | 165.1 | 177.8 |
3 1/4" | 121.29 | 126.36 | - | 177.8 | 190.5 |
3 1/2" | 130.81 | 135.89 | - | 190.5 | 203.2 |
3 1/4" | 140.34 | 145.41 | - | 203.2 | 215.9 |
4" | 149.86 | 154.94 | - | 215.9 | 228.6 |
we are able to deliver on time for all grades of Brass Pipe . Our stock house always has storage capacity for keeping lots of order from our clients. We make sure that the packaging of ordered materials is done in the best way.
Although lots of options are available in the market, we still stand apart in the market in the field of manufacturing, packaging and export of our products. What really makes us different from others is our commitment to quality. With a vast experience of over four decades in manufacturing of pipes and tubes, we have great expertise and technical edge for the manufacture.