Steel group | Steel grade | Chemical Composition,a mass fraction,% |
Footnotes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
c | Si | Mn | p | s | Cr | Mo | Ni | Cu | |||
Austenitic | A1 | 0.12 | 1 | 65 | 02 | 0,15 to 0,35 | 16 to 19 | 07 | S to 10 | 1,75 to 2,25 | bed |
A2 | 0.10 | 1 | 2 | 0.05 | 003 | 15 to 20 | -e | 8 to 19 | 4 | fg | |
A3 | 0.08 | 1 | 2 | 0.045 | 003 | 17 to 19 | -e | 9 to 12 | 1 | h | |
A4 | 0.08 | 1 | 2 | 0.045 | 003 | 16 to 18,5 | 2 to 3 | 10 to 15 | 4 | gi | |
AS | 0.08 | 1 | 2 | 0.045 | 003 | 16 to 18,5 | 2 to 3 | 10.5 to 14 | 1 | hi | |
Martensitic | C1 | 0,09 to 0.15 | 1 | 1 | 0.05 | 003 | 11.5 to 14 | - | 1 | - | i |
C3 | 0,17to 0.25 | 1 | 1 | 0.04 | 003 | 16 to 18 | - | 1,5 to 2,5 | - | - | |
C4 | 0,08to 0.15 | 1 | 15 | 0.06 | 0,15 to 0,35 | 12 to 14 | 06 | 1 | - | bi | |
Ferritic | F1 | 0.12 | 1 | 1 | 0.04 | 003 | 15 to 18 | _j | 1 | - | kl |
Steel group | Steel grade | Property class |
Tensile strength Rm a min. MPa |
Stress at 0,2 °/o permanent strain Rp0,2a min. MPa |
Elongation after fracture Ab min. mm |
---|---|---|---|---|---|
Austenitic | A1,A2, A3,A4, AS |
50 | 500 | 210 | 0,6d |
70 | 700 | 450 | 0,4d | ||
80 | 800 | 600 | 0,3d |
Steel group | Steel grade | Property class |
Tensile strength Rma min. MPa |
Stress at 0,2 % permanent strain Rp0,2a min MPa |
Elongation after fracture Ab min. mm |
Hardness | ||
---|---|---|---|---|---|---|---|---|
HB | HRC | HV | ||||||
Martensitic | C1 | 50 | 500 | 250 | 0,2d | 147 O 209 | - | 155 to 220 |
70 | 700 | 410 | 0,2d | 209 to 314 | 20 to 34 | 220 to 330 | ||
110C | 1 100 | 820 | 0,2d | - | 36 to 45 | 350 to 440 | ||
C3 | 80 | 800 | 640 | 0,2d | 228 to 323 | 21 to 35 | 240 to 340 | |
C4 | 50 | 500 | 250 | 0,2d | 147 to 209 | - | 155 to 220 | |
70 | 700 | 410 | 0,2d | 209 to 314 | 20 to 34 | 220 to 330 | ||
Ferritic | F1d | 45 | 450 | 250 | 0,2d | 128 to 209 | - | 135 to 220 |
60 | 600 | 410 | 0,2d | 171 to 271 | - | 180 to 285 |
we are able to deliver on time for all grades of Brass Pipe . Our stock house always has storage capacity for keeping lots of order from our clients. We make sure that the packaging of ordered materials is done in the best way.
Although lots of options are available in the market, we still stand apart in the market in the field of manufacturing, packaging and export of our products. What really makes us different from others is our commitment to quality. With a vast experience of over four decades in manufacturing of pipes and tubes, we have great expertise and technical edge for the manufacture.