Standards | ANSI/ASME B16.5, EN Flanges, BS 10, B16.47 Series A & B, EN-1092, ASME Flanges, BS Flanges, B16.48, DIN, DIN Flanges, GOST Flanges, ANSI Flanges, BS4504. |
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Production technique | Forged, Heat treated and machined |
Special design
|
As per your drawing |
AS, ANSI, BS, DIN and JIS | |
15 NB (1/2") to 200 NB (8") | |
Equal and Reducing Configurations | |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Small Tongue, Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Flat Face (FF), Large Tongue & Groove, Large Male-Female (LMF). |
Largest Bore Diameter Sizes | NPS ≤ 10 |
Minimum & Maximum Size | 1/2" To 48" |
Origin | Indian / Japan / Korean / West Europe / USA |
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
A182 Flange EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Test Certificates
|
EN 10204/3.1B |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc. | |
Application | Gas, Power, Chemical, Metallurgy, Petroleum, Shipbuilding, Construction etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | EN |
---|---|---|---|---|---|
SS 17-4PH | 1.4542 | S17400 | SUS 630 | Z6CNU17-04 | X5CrNiCuNb16.4 |
Grade | Cr | Ni | Mn | Si | C | P | S | Fe |
---|---|---|---|---|---|---|---|---|
17-4 PH min. | 15.0 | 3.0 | 1.0 | 1.0 | - | - | - | - |
17-4 PH max. | 17.5 | 5.0 | 1.0 | 1.0 | 0.070 | 0.040 | 0.030 | 73 |
Ultimate Tensile Strength, psi | Yield Strength, psi | Elongation | Rockwell Hardness |
---|---|---|---|
160,000 | 145,000 | 5% | C35 |
Nom. Pipe Size |
O | T | R | X | No./Dia. of Holes | Bolt Circle Dia. |
L2 | H | B2 | L | B | r | L3 | B3 | D |
1/2 | 3.5 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 1.88 | 0.84 | 0.62 | 0.62 | 0.88 | 0.12 | 0.62 | 0.9 | 0.38 |
3/4 | 3.88 | 0.5 | 1.69 | 1.5 | 4-0.62 | 2.75 | 2.06 | 1.05 | 0.82 | 0.62 | 1.09 | 0.12 | 0.62 | 1.11 | 0.44 |
1 | 4.25 | 0.56 | 2 | 1.94 | 4-0.62 | 3.12 | 2.19 | 1.32 | 1.05 | 0.69 | 1.36 | 0.12 | 0.69 | 1.38 | 0.5 |
1-1/4 | 4.62 | 0.62 | 2.5 | 2.31 | 4-0.62 | 3.5 | 2.25 | 1.66 | 1.38 | 0.81 | 1.7 | 0.19 | 0.81 | 1.72 | 0.56 |
1-1/2 | 5 | 0.68 | 2.88 | 2.56 | 4-0.62 | 3.88 | 2.44 | 1.9 | 1.61 | 0.88 | 1.95 | 0.25 | 0.88 | 1.97 | 0.62 |
2 | 6 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.5 | 2.38 | 2.07 | 1 | 2.44 | 0.31 | 1 | 2.46 | 0.69 |
2-1/2 | 7 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.5 | 2.75 | 2.88 | 2.47 | 1.12 | 2.94 | 0.31 | 1.12 | 2.97 | 0.75 |
3 | 7.5 | 0.94 | 5 | 4.25 | 4-0.75 | 6 | 2.75 | 3.5 | 3.07 | 1.19 | 3.57 | 0.38 | 1.19 | 3.6 | 0.81 |
3-1/2 | 8.5 | 0.94 | 5.5 | 4.81 | 8-0.75 | 7 | 2.81 | 4 | 3.55 | 1.25 | 4.07 | 0.38 | 1.25 | 4.1 | 0.88 |
4 | 9 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.5 | 3 | 4.5 | 4.03 | 1.31 | 4.57 | 0.44 | 1.31 | 4.6 | 0.94 |
5 | 10 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.5 | 3.5 | 5.56 | 5.05 | 1.44 | 5.66 | 0.44 | 1.44 | 5.69 | 0.94 |
6 | 11 | 1 | 8.5 | 7.56 | 8-0.88 | 9.5 | 3.5 | 6.63 | 6.07 | 1.56 | 6.72 | 0.5 | 1.56 | 6.75 | 1.06 |
8 | 13.5 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 4 | 8.63 | 7.98 | 1.75 | 8.72 | 0.5 | 1.75 | 8.75 | 1.25 |
10 | 16 | 1.19 | 12.75 | 12 | 12-1.00 | 14.25 | 4 | 10.75 | 10.02 | 1.94 | 10.88 | 0.5 | 1.94 | 10.92 | 1.31 |
12 | 19 | 1.25 | 15 | 14.38 | 12-1.00 | 17 | 4.5 | 12.75 | 12 | 2.19 | 12.88 | 0.5 | 2.19 | 12.92 | 1.56 |
14 | 21 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 5 | 14 | 13.25 | 2.25 | 14.14 | 0.5 | 3.12 | 14.18 | 1.63 |
16 | 23.5 | 1.44 | 18.5 | 18 | 16-1.12 | 21.25 | 5 | 16 | 15.25 | 2.5 | 16.16 | 0.5 | 3.44 | 16.19 | 1.75 |
18 | 25 | 1.56 | 21 | 19.88 | 16-1.25 | 22.75 | 5.5 | 18 | 17.25 | 2.69 | 18.18 | 0.5 | 3.81 | 18.2 | 1.94 |
20 | 27.5 | 1.69 | 23 | 22 | 20-1.25 | 25 | 5.69 | 20 | 19.25 | 2.88 | 20.2 | 0.5 | 4.06 | 20.25 | 2.13 |
22 | 29.5 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 5.88 | 22 | 21.25 | 3.13 | 22.22 | 0.5 | 4.25 | 22.25 | 2.38 |
24 | 32 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.5 | 6 | 24 | 23.25 | 3.25 | 24.25 | 0.5 | 4.38 | 24.25 | 2.5 |
Normal Sizes In inch | Dimension | Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ASTM A182 SS 17-4PH Slip On Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel 17-4PH Weld Neck Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
SS 17-4PH Lap Joint Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
17-4PH SS Threaded Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
UNS S17400 Socket Weld Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All pipes are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
At JF Engineering Products LLP, all fasteners are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report
Delivery time and delivery dates are based on the "type and quantity" of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.
Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If fastener is out of stock, orders may take up to 2-4 weeks to ship. JF Engineering Products LLP will notify buyer if this situation occurs.
JF Engineering Products LLP take immensure pleasure in introducing itself as one of the leading Manufacturer & Exporter of high quality fasteners to meet the customer ultimate requirements in the fields of: